Lab number Site Province / State Normalized age δ13C (per mil)
ISGS-A1264 11HA360 (Sartorious) IL 100 ± 20 -10.4
ISGS-A1265 11HA360 (Sartorious) IL 130 ± 20 -10.5
ISGS-A1317 8860 ± 30 -24.0
ISGS-A1318 9610 ± 30 -26.8
ISGS-A1319 9550 ± 30 -26.3
ISGS-A1337 36WM100 (Consol Site) PA 795 ± 20 -8.1
ISGS-A1338 36WM100 (Consol Site) PA 680 ± 20 -9.6
ISGS-A1343 13LE648 (Osage Orange) 1075 ± 15
ISGS-A1345 11745 ± 35 -15.9
ISGS-A1346 1430 ± 15 -14.6
ISGS-A1347 6760 ± 25 -16.0
ISGS-A1348 4455 ± 20 -15.1
ISGS-A1349 14280 ± 45 -21.9
ISGS-A1350 10715 ± 30 -16.6
ISGS-A1351 10450 ± 35 -17.5
ISGS-A1352 10005 ± 30 -16.7
ISGS-A1353 8295 ± 30 -17.2
ISGS-A1354 6085 ± 20 -15.4
ISGS-A1355 7490 ± 25 -16.6
ISGS-A1356 7635 ± 25 -19.9
ISGS-A1357 10590 ± 35 -17.6
ISGS-A1358 11475 ± 35 -15.5
ISGS-A1359 1240 ± 20 -17.8
ISGS-A136 13HA385 (Allen Fan) 4215 ± 40
ISGS-A1360 9915 ± 30 -18.2
ISGS-A1361 10670 ± 30 -14.9
ISGS-A1365 14BA208 280 ± 20 -9.0
ISGS-A137 14MN515 (Great Bend Site) 245 ± 32
ISGS-A1375 NYSM-936 (Vine Valley) NY 2435 ± 20
ISGS-A1379 NYSM-936 (Vine Valley) NY 2415 ± 20 -27.5