Lab number Site Province / State Normalized age δ13C (per mil)
ISGS-A-0757 A099-08-000003 (Kipp Island) NY 1315 ± 30 -25.6
ISGS-A-0758 A099-08-000003 (Kipp Island) NY 1910 ± 30 -24.6
ISGS-A-0759 A067-05-000022 (Kelso) NY 520 ± 30 -24.3
ISGS-A-0760 NYSM-167 (Cottage) NY 1810 ± 30 -27.5
ISGS-A-0761 A099-08-000003 (Kipp Island) NY 1545 ± 25 -25.5
ISGS-A-0762 NYSM-167 (Cottage) NY 1805 ± 30 -25.5
ISGS-A-1042 A099-08-000003 (Kipp Island) NY 1855 ± 45 -20.0
ISGS-A-1182 A099-08-000003 (Kipp Island) NY 1130 ± 20 -20.0
ISGS-A-1375 NYSM-936 (Vine Valley) NY 2435 ± 20 -25.0
ISGS-A-1379 NYSM-936 (Vine Valley) NY 2415 ± 20 -27.5
ISGS-A-2515 NYSM-618 (Cemetery) NY 640 ± 15 -22.5
ISGS-A-2522 A053-10-000006 (Buyea) NY 570 ± 15 -28.0
ISGS-A0190 A075-07-000009 (Wickham) NY 1425 ± 45 -28.1
ISGS-A0191 A075-07-000009 (Wickham) NY 1228 ± 42 -25.8
ISGS-A0192 A117-11-000016 (Hunter’s Home) NY 1231 ± 44 -26.7
ISGS-A0193 A117-11-000016 (Hunter’s Home) NY 1286 ± 40 -27.2
ISGS-A0194 A075-07-000009 (Wickham) NY 1648 ± 47 -29.0
ISGS-A0195 A075-07-000009 (Wickham) NY 1450 ± 43 -29.7
ISGS-A0196 A117-11-000016 (Hunter’s Home) NY 1138 ± 40 -24.9
ISGS-A0197 A117-11-000016 (Hunter’s Home) NY 1247 ± 48 -27.5
ISGS-A0198 A117-11-000016 (Hunter’s Home) NY 1211 ± 46 -27.8
ISGS-A1 11PK? (Joe Gay Mounds) IL 3238 ± 53 -24.9
ISGS-A1015 11S1232 (Janey B. Goode) IL 1015 ± 20 -10.3
ISGS-A1042 09908.000003 (Kipp Island) 1855 ± 45
ISGS-A1056 13LE648 (Osage Orange) 1050 ± 20
ISGS-A1067 11PK? (Joe Gay Mounds) IL 1920 ± 20 -26.1
ISGS-A1070 47JE904 (Crescent Bay Hunt Club) WI 700 ± 20 -21.5
ISGS-A1074 47FD10 (Pipe) WI 880 ± 20 -26.3
ISGS-A1075 47FD10 (Pipe) WI 830 ± 20 -25.3
ISGS-A1078 47FD10 (Pipe) WI 790 ± 20 -24.2