Lab number Site Province / State Normalized age δ13C (per mil)
ISGS-A-0506 A067-05-000007 (Felix) NY 1315 ± 50 -26.3
ISGS-A-0519 A077-14-000009 (Fortin 2) NY 1485 ± 40 -25.5
ISGS-A-0522 03504.000001/NYSM-2332 (Garoga) NY 425 ± 40 -20.8
ISGS-A-0527 A077-14-000009 (Fortin 2) NY 1465 ± 40 -25.6
ISGS-A-0528 03504.000002/NYSM-2334 (Smith-Pagerie) NY 445 ± 40 -20.7
ISGS-A-0542 NYSM-1507 (Simmons) NY 1620 ± 35 -28.7
ISGS-A-0571 A099-08-000003 (Kipp Island) NY 895 ± 35 -25.9
ISGS-A-0572 A099-08-000003 (Kipp Island) NY 1870 ± 25 -25.8
ISGS-A-0573 A099-08-000003 (Kipp Island) NY 2855 ± 35 -24.8
ISGS-A-0590 A099-08-000003 (Kipp Island) NY 1375 ± 35 -23.5
ISGS-A-0645 A117-11-000016 (Hunter’s Home) NY 3530 ± 30 -27.9
ISGS-A-0646 A067-05-000007 (Felix) NY 995 ± 35 -25.6
ISGS-A-0647 A117-11-000016 (Hunter’s Home) NY 3255 ± 30 -27.0
ISGS-A-0648 A067-05-000007 (Felix) NY 1555 ± 30 -26.9
ISGS-A-0649 A099-08-000003 (Kipp Island) NY 1355 ± 30 -18.9
ISGS-A-0656 A117-11-000016 (Hunter’s Home) NY 3335 ± 30 -26.6
ISGS-A-0657 A067-05-000022 (Kelso) NY 600 ± 30 -8.9
ISGS-A-0660 A067-05-000022 (Kelso) NY 560 ± 30 -9.8
ISGS-A-0661 A067-05-000022 (Kelso) NY 560 ± 25 -8.3
ISGS-A-0742 A011-08-000002 (Levanna) NY 1175 ± 30 -25.6
ISGS-A-0743 A069-12-000024 (Richmond Mills) NY 355 ± 30 -25.3
ISGS-A-0745 A075-07-000009 (Wickham) NY 1575 ± 30 -29.1
ISGS-A-0746 NYSM-936 (Vine Valley) NY 2455 ± 30 -27.1
ISGS-A-0747 A099-08-000003 (Kipp Island) NY 2055 ± 35 -28.1
ISGS-A-0749 A011-14-000006 (Lakeside) NY 845 ± 25 -23.0
ISGS-A-0750 A011-14-000006 (Lakeside) NY 735 ± 30 -23.3
ISGS-A-0751 A075-07-000009 (Wickham) NY 1115 ± 30 -24.1
ISGS-A-0754 A011-08-000002 (Levanna) NY 1115 ± 35 -26.1
ISGS-A-0755 A053-10-000006 (Buyea) NY 355 ± 30 -29.1
ISGS-A-0756 A053-10-000006 (Buyea) NY 455 ± 30 -25.2