Sub-locations
Name | Sites | Samples |
---|---|---|
Allegheny County | 8 | 16 |
Armstrong County | 2 | 4 |
Beaver County | 3 | 20 |
Bedford County | 2 | 7 |
Blair County | 1 | 1 |
Bradford County | 6 | 13 |
Bucks County | 2 | 17 |
Butler County | 1 | 1 |
Centre County | 4 | 17 |
Chester County | 4 | 24 |
Clarion County | 1 | 20 |
Clearfield County | 2 | 6 |
Clinton County | 11 | 61 |
Columbia County | 1 | 10 |
Crawford County | 1 | 1 |
Fayette County | 5 | 20 |
Franklin County | 1 | 5 |
Greene County | 3 | 6 |
Huntingdon County | 1 | 2 |
Jefferson County | 1 | 7 |
Juniata County | 1 | 1 |
Lancaster County | 6 | 34 |
Lawrence County | 4 | 6 |
Luzerne County | 2 | 5 |
Lycoming County | 2 | 4 |
Sites
Site Identifier | Name | Location | Samples |
---|---|---|---|
36WH737 | Rice or Mon City | PA | 4 |