Lab number Site Province / State Normalized age δ13C (per mil)
ISGS-A1760 14OS314 (Harsch) KS 895 ± 20 -8.5
ISGS-A1761 14DO19 (Hatcher) KS 820 ± 20
ISGS-A1768 11MS517 (Sponemann) IL 970 ± 20 -9.2
ISGS-A177 11F1284 (Orendorf) IL 655 ± 43 -27.0
ISGS-A1770 11MS517 (Sponemann) IL 870 ± 20 -10.0
ISGS-A1773 32MN234 (Beacon Island) ND 8740 ± 25 -24.0
ISGS-A1774 32MN234 (Beacon Island) ND 7980 ± 25 -24.2
ISGS-A1775 14OS312 (Wiley) KS 910 ± 15 -20.0
ISGS-A1776 14OS312 (Wiley) KS 835 ± 15 -20.1
ISGS-A1777 14DO32 (Anderson) KS 1225 ± 20 -25.0
ISGS-A1778 14MM26 KS 1610 ± 15 -25.4
ISGS-A1779 14MM26 KS 1515 ± 15 -25.7
ISGS-A1780 14MM26 KS 1585 ± 20 -25.3
ISGS-A1781 23CL115 MO 670 ± 15 -25.4
ISGS-A1782 14DO19 (Hatcher) KS 890 ± 20
ISGS-A1783 14DO19 (Hatcher) KS 890 ± 15
ISGS-A1784 14OS314 (Harsch) KS 850 ± 20 -8.3
ISGS-A1785 14WB504 (Stiles) 970 ± 15
ISGS-A1786 14WB504 (Stiles) 950 ± 15
ISGS-A1787 14WB504 (Stiles) 970 ± 15
ISGS-A1789 14BO20 1100 ± 20 -25.1
ISGS-A1790 25FR6 (Holdredge 3) 1015 ± 20 -17.4
ISGS-A1791 25FR6 (Holdredge 3) 910 ± 15 -17.1
ISGS-A1796 11MS517 (Sponemann) IL 850 ± 20 -9.9
ISGS-A1809 40FR267 (Uzzelles Shelter) 2560 ± 20
ISGS-A1811 40FR267 (Uzzelles Shelter) 7725 ± 40
ISGS-A1831 46MR7 (Cresap Mound) WV 2195 ± 15
ISGS-A1832 46MR7 (Cresap Mound) WV 2380 ± 15
ISGS-A1849 36WH29 (Mathies Mine Mound) PA 2190 ± 20
ISGS-A1889 11MS34 (Cahokia Mounds) IL 670 ± 20 -9.9