Sub-locations
Name | Sites | Samples |
---|---|---|
Broome County | 2 | 11 |
Cattaraugus County | 2 | 10 |
Cayuga County | 3 | 19 |
Chemung County | 1 | 1 |
Chenango County | 1 | 3 |
Columbia County | 1 | 5 |
Erie County | 2 | 2 |
Fulton County | 4 | 40 |
Jefferson County | 17 | 53 |
Livingston County | 4 | 13 |
Madison County | 4 | 10 |
Monroe County | 2 | 7 |
Montgomery County | 23 | 67 |
Onondaga County | 26 | 53 |
Ontario County | 8 | 28 |
Oswego County | 3 | 28 |
Otsego County | 2 | 6 |
Rensselaer County | 1 | 2 |
Schoharie County | 4 | 8 |
St. Lawrence County | 9 | 29 |
Tioga County | 2 | 6 |
Ulster County | 1 | 21 |
Wayne County | 2 | 14 |
Sites
Site Identifier | Name | Location | Samples |
---|---|---|---|
NYSM-936 | Vine Valley | NY | 3 |