Lab number Site Province / State Normalized age δ13C (per mil)
ISGS-A702 4520 ± 25 -26.0
ISGS-A711 22620 ± 340 -15.5
ISGS-A712 11220 ± 60 -17.6
ISGS-A713 24560 ± 350 -15.9
ISGS-A714 4195 ± 40 -24.4
ISGS-A715 3330 ± 35 -27.0
ISGS-A716 7960 ± 35 -25.0
ISGS-A742 01108.000002/NYSM-2092 (Levanna) NY 1175 ± 30 -25.6
ISGS-A743 NYSM1036/Hne005/06912.000024 (Richmond Mills) NY 355 ± 30 -25.3
ISGS-A744 05310.000008 (Goff) NY 470 ± 30 -22.9
ISGS-A745 07507.000009 (Wickham) NY 1575 ± 30 -29.1
ISGS-A746 NYSM-936 (Vine Valley) NY 2455 ± 30 -27.1
ISGS-A747 09908.000003 (Kipp Island) 2055 ± 35 -28.1
ISGS-A748 06714.000081 (Pompey) NY 515 ± 35 -22.4
ISGS-A749 01114.000006 (Lakeside (Owasco Lake)) NY 845 ± 25 -23.0
ISGS-A750 01114.000006 (Lakeside (Owasco Lake)) NY 735 ± 30 -23.3
ISGS-A751 07507.000009 (Wickham) NY 1115 ± 30 -24.1
ISGS-A754 01108.000002/NYSM-2092 (Levanna) NY 1115 ± 35 -26.1
ISGS-A755 05310.000006 (Buyea) NY 355 ± 30 -29.1
ISGS-A756 05310.000006 (Buyea) NY 455 ± 30 -25.2
ISGS-A757 09908.000003 (Kipp Island) 1315 ± 30 -25.6
ISGS-A758 09908.000003 (Kipp Island) 1910 ± 30 -24.6
ISGS-A759 06705.000022/Bwv012 (Kelso) NY 520 ± 30 -24.3
ISGS-A760 NYSM-167 (Cottage) NY 1810 ± 30 -27.5
ISGS-A761 09908.000003 (Kipp Island) 1545 ± 25 -25.5
ISGS-A762 NYSM-167 (Cottage) NY 1805 ± 30 -25.5
ISGS-A763 05310.000008 (Goff) NY 460 ± 30 -24.1
ISGS-A764 515 ± 25 -24.0
ISGS-A766 36WM100 (Consol Site) PA 405 ± 30
ISGS-A767 36WM100 (Consol Site) PA 405 ± 30