Lab number Site Province / State Normalized age δ13C (per mil)
ISGS-A4335 11MS104 (Kane Mounds) IL 970 ± 20 -10.4
ISGS-A4336 11MS104 (Kane Mounds) IL 1035 ± 15 -14.2
ISGS-A4337 11MS104 (Kane Mounds) IL 890 ± 15 -11.5
ISGS-A4338 11MS104 (Kane Mounds) IL 1250 ± 15 -20.6
ISGS-A4339 11MS104 (Kane Mounds) IL 1470 ± 20 -21.1
ISGS-A4340 11MS104 (Kane Mounds) IL 985 ± 15 -12.0
ISGS-A452 07507.000013 (Vinette) 1940 ± 35 -29.3
ISGS-A453 07507.000009 (Wickham) NY 1635 ± 35 -28.0
ISGS-A454 07507.000009 (Wickham) NY 1695 ± 35 -30.4
ISGS-A455 07507.000013 (Vinette) 1990 ± 40 -29.8
ISGS-A456 07507.000013 (Vinette) 2510 ± 35 -29.1
ISGS-A465 16RR1 (Gahagan) 910 ± 35 -25.3
ISGS-A466 16RR1 (Gahagan) 950 ± 40 -23.3
ISGS-A4765 40MR23 (Icehouse Bottom) 710 ± 20 -10.0
ISGS-A4766 40MR23 (Icehouse Bottom) 905 ± 15 -8.7
ISGS-A4767 33RO22 (Harness Mound Group) OH 1810 ± 20 -21.0
ISGS-A4768 33RO22 (Harness Mound Group) OH 1795 ± 15 -21.4
ISGS-A479 14WB322 (Claussen) 9225 ± 30
ISGS-A480 14WB322 (Claussen) 9225 ± 35
ISGS-A482 13LE597 (Fett) 7605 ± 35
ISGS-A4836 40MR23 (Icehouse Bottom) 1415 ± 25 -27.5
ISGS-A4837 40MR23 (Icehouse Bottom) 1575 ± 25 -28.1
ISGS-A497 06705.000007 (Felix) 1575 ± 35 -27.2
ISGS-A498 09512.000038 (Westheimer) NY 1600 ± 35 -25.9
ISGS-A499 06705.000007 (Felix) 1430 ± 40 -27.3
ISGS-A500 07507.000013 (Vinette) 2270 ± 35 -28.1
ISGS-A501 NYSM-1507 (Simmons) NY 1390 ± 35 -29.7
ISGS-A502 06705.000007 (Felix) 1405 ± 40 -26.7
ISGS-A503 06705.000007 (Felix) 1525 ± 40 -27.9
ISGS-A504 06705.000007 (Felix) 1520 ± 35 -27.4