CARD fuzzes location data for public visitors to the database. Accessing CARD's full capabilities requires an account available only to researchers at accredited institutions.
United States / ID / Idaho County / 10IH1308 (Gill Gulch)
Samples
| Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
|---|---|---|---|---|
| Beta-11657 | 10IH1308 (Gill Gulch) | ID | ||
| Beta-147093 | 10IH1308 (Gill Gulch) | ID | 300 ± 70 | |
| Beta-147094 | 10IH1308 (Gill Gulch) | ID | 460 ± 70 | |
| Beta-147095 | 10IH1308 (Gill Gulch) | ID | 320 ± 50 | |
| TX-9271 | 10IH1308 (Gill Gulch) | ID | ||
| Tx-9271 | 10IH1308 (Gill Gulch) | ID | 3348 ± 53 | -8.8 |
| TX-9272 | 10IH1308 (Gill Gulch) | ID | ||
| Tx-9272 | 10IH1308 (Gill Gulch) | ID | 3690 ± 45 | -7.2 |
| TX-9273 | 10IH1308 (Gill Gulch) | ID | ||
| Tx-9273 | 10IH1308 (Gill Gulch) | ID | 3840 ± 48 | -6.4 |
| TX-9275 | 10IH1308 (Gill Gulch) | ID | ||
| Tx-9275 | 10IH1308 (Gill Gulch) | ID | -5.9 |
