Sub-locations
Name | Sites | Samples |
---|---|---|
Ada County | 6 | 30 |
Adams County | 3 | 6 |
Bannock County | 1 | 7 |
Benewah County | 6 | 18 |
Bingham County | 3 | 6 |
Blaine County | 5 | 16 |
Boise County | 1 | 1 |
Bonner County | 12 | 73 |
Bonneville County | 3 | 21 |
Butte County | 0 | 0 |
Camas County | 0 | 0 |
Canyon County | 2 | 12 |
Caribou County | 0 | 0 |
Cassia County | 8 | 24 |
Clark County | 6 | 61 |
Clearwater County | 13 | 83 |
Custer County | 13 | 30 |
Elmore County | 11 | 33 |
Franklin County | 1 | 0 |
Fremont County | 4 | 22 |
Gooding County | 2 | 15 |
Idaho County | 40 | 129 |
Jefferson County | 2 | 24 |
Jerome County | 0 | 0 |
Kootenai County | 1 | 1 |
Sites
Site Identifier | Name | Location | Samples |
---|---|---|---|
10VY-? | Waterfall Village | ID | 0 |