CARD fuzzes location data for public visitors to the database. Accessing CARD's full capabilities requires an account available only to researchers at accredited institutions.
United States / NY / Livingston County / 05106.000005 (Scaccia)
Samples
| Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
|---|---|---|---|---|
| ISGS-A2007 | 05106.000005 (Scaccia) | NY | 2760 ± 15 | |
| ISGS-A541 | 05106.000005 (Scaccia) | NY | 2905 ± 35 | -25.8 |
| UGAMS-59359 | 05106.000005 (Scaccia) | NY | 2870 ± 25 | 0.0 |
| UGAMS-59360 | 05106.000005 (Scaccia) | NY | 2890 ± 25 | 0.0 |
| UGAMS-60182 | 05106.000005 (Scaccia) | NY | 2670 ± 25 | 0.0 |
| UGAMS-60183 | 05106.000005 (Scaccia) | NY | 2720 ± 25 | 0.0 |
| UGAMS-60184 | 05106.000005 (Scaccia) | NY | 2800 ± 20 | 0.0 |
| Y-1651 | 05106.000005 (Scaccia) | NY | ||
| Y-1654 | 05106.000005 (Scaccia) | NY | 2820 ± 60 | -25.0 |
