CARD fuzzes location data for public visitors to the database. Accessing CARD's full capabilities requires an account available only to researchers at accredited institutions.
United States / NY / Montgomery County / 05708.000201/NYSM-4017 (Wormuth)
Samples
| Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
|---|---|---|---|---|
| AA-6065 | 05708.000201/NYSM-4017 (Wormuth) | NY | 340 ± 25 | -10.0 |
| AA-6416 | 05708.000201/NYSM-4017 (Wormuth) | NY | 385 ± 50 | |
| DIC-1176 | 05708.000201/NYSM-4017 (Wormuth) | NY | ||
| DIC-1177 | 05708.000201/NYSM-4017 (Wormuth) | NY | ||
| DIC-1178 | 05708.000201/NYSM-4017 (Wormuth) | NY | ||
| UCIAMS-192700 | 05708.000201/NYSM-4017 (Wormuth) | NY | 360 ± 15 | -8.6 |
