CARD fuzzes location data for public visitors to the database. Accessing CARD's full capabilities requires an account available only to researchers at accredited institutions.
United States / CA / Orange County / CA-ORA-119A
Samples
| Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
|---|---|---|---|---|
| UCLA-1667 | CA-ORA-119A | CA | ||
| UCR-1071 | CA-ORA-119A | CA | ||
| UCR-1072 | CA-ORA-119A | CA | ||
| UCR-1073 | CA-ORA-119A | CA | ||
| UCR-1158 | CA-ORA-119A | CA | ||
| UCR-1159 | CA-ORA-119A | CA | ||
| UCR-307 | CA-ORA-119A | CA | ||
| UCR-308 | CA-ORA-119A | CA | ||
| UCR-309 | CA-ORA-119A | CA | ||
| UCR-310 | CA-ORA-119A | CA | ||
| UCR-311 | CA-ORA-119A | CA | ||
| UCR-316 | CA-ORA-119A | CA | ||
| UCR-423 | CA-ORA-119A | CA | ||
| UCR-424 | CA-ORA-119A | CA | ||
| UCR-425 | CA-ORA-119A | CA | ||
| UCR-750 | CA-ORA-119A | CA | ||
| UCR-751 | CA-ORA-119A | CA | ||
| UCR-752 | CA-ORA-119A | CA | ||
| UCR-753 | CA-ORA-119A | CA | ||
| UCR-754 | CA-ORA-119A | CA | ||
| UCR-771 | CA-ORA-119A | CA | ||
| UCR-978 | CA-ORA-119A | CA | ||
| UCR-979 | CA-ORA-119A | CA | ||
| UCR-980 | CA-ORA-119A | CA | ||
| UCR-981 | CA-ORA-119A | CA |
