Sub-locations
Name | Sites | Samples |
---|---|---|
Alameda County | 33 | 407 |
Alpine County | 7 | 12 |
Amador County | 4 | 12 |
Butte County | 10 | 25 |
Calaveras County | 23 | 115 |
Colusa County | 4 | 17 |
Contra Costa County | 52 | 478 |
Del Norte County | 12 | 41 |
El Dorado County | 8 | 16 |
Fresno County | 23 | 61 |
Glenn County | 8 | 32 |
Humboldt County | 22 | 98 |
Imperial County | 26 | 127 |
Inyo County | 101 | 279 |
Kern County | 63 | 252 |
Kings County | 4 | 28 |
Lake County | 19 | 68 |
Lassen County | 22 | 92 |
Los Angeles County | 155 | 771 |
Madera County | 21 | 99 |
Marin County | 38 | 174 |
Mariposa County | 25 | 85 |
Mendocino County | 26 | 56 |
Merced County | 7 | 21 |
Modoc County | 19 | 39 |
Sites
Site Identifier | Name | Location | Samples |
---|---|---|---|
CAMrp105 | Crane Flat | CA | 0 |