CARD fuzzes location data for public visitors to the database. Accessing CARD's full capabilities requires an account available only to researchers at accredited institutions.
United States / CA / Santa Cruz County / CA-SCR-? (SR 237)
Samples
| Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
|---|---|---|---|---|
| Beta-207005 | CA-SCR-? (SR 237) | CA | 150 ± 40 | |
| Beta-207217 | CA-SCR-? (SR 237) | CA | 780 ± 40 | |
| EZV-15D0007 | CA-SCR-? (SR 237) | CA | 1040 ± 25 | |
| LUNK-1027 | CA-SCR-? (SR 237) | CA | ||
| Lunk-507 | CA-SCR-? (SR 237) | CA |
