CARD fuzzes location data for public visitors to the database. Accessing CARD's full capabilities requires an account available only to researchers at accredited institutions.

United States / CA / Los Angeles County / CA-LAN-62

Samples

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-188333 CA-LAN-62 CA 3100 ± 60 -0.3
Beta-188334 CA-LAN-62 CA 2690 ± 50 -0.9
Beta-188335 CA-LAN-62 CA 4270 ± 70 1.1
Beta-188625 CA-LAN-62 CA 4250 ± 100 1.1
Beta-188967 CA-LAN-62 CA 980 ± 80 0.4
Beta-188968 CA-LAN-62 CA 980 ± 70 0.2
Beta-188969 CA-LAN-62 CA 2160 ± 80 0.2
Beta-190480 CA-LAN-62 CA 4630 ± 70 1.0
Beta-190481 CA-LAN-62 CA 4410 ± 110 -1.4
Beta-191109 CA-LAN-62 CA 1240 ± 40 1.5
Beta-193295 CA-LAN-62 CA 2980 ± 50 -0.5
Beta-193296 CA-LAN-62 CA 970 ± 50 1.3
Beta-193297 CA-LAN-62 CA 830 ± 50 0.7
Beta-193298 CA-LAN-62 CA 2900 ± 70 -1.3
Beta-193299 CA-LAN-62 CA 4360 ± 60 0.6
Beta-193300 CA-LAN-62 CA 6220 ± 60 0.1
Beta-193301 CA-LAN-62 CA 4230 ± 110 1.2
Beta-193302 CA-LAN-62 CA 3020 ± 60 -0.7
Beta-193303 CA-LAN-62 CA 4430 ± 80 0.6
Beta-193304 CA-LAN-62 CA 3660 ± 80 -1.2
Beta-193305 CA-LAN-62 CA 3030 ± 70 0.4
Beta-193306 CA-LAN-62 CA 2110 ± 60 -0.1
Beta-193307 CA-LAN-62 CA 2790 ± 50 -0.2
Beta-193308 CA-LAN-62 CA 860 ± 60 -2.9
Beta-193309 CA-LAN-62 CA 4320 ± 50 0.8
Beta-193310 CA-LAN-62 CA 1200 ± 80 0.3
Beta-194254 CA-LAN-62 CA 3500 ± 50 -24.3
Beta-194255 CA-LAN-62 CA 4440 ± 60 -24.6
Beta-194256 CA-LAN-62 CA 4740 ± 40 -0.8
Beta-194257 CA-LAN-62 CA 6340 ± 40 1.0
Beta-194258 CA-LAN-62 CA 2970 ± 40 -0.8
Beta-219816 CA-LAN-62 CA 2470 ± 40 -2.5
Beta-219817 CA-LAN-62 CA 2910 ± 40 -1.5
Beta-219818 CA-LAN-62 CA 4120 ± 40 0.4
Beta-219819 CA-LAN-62 CA 3680 ± 60 -4.6
Beta-219820 CA-LAN-62 CA 4590 ± 60 -3.6
Beta-219821 CA-LAN-62 CA 2980 ± 50 -2.7
Beta-219822 CA-LAN-62 CA 2840 ± 40 0.6
Beta-219823 CA-LAN-62 CA 3000 ± 40 -2.1
Beta-219824 CA-LAN-62 CA 2930 ± 40 -0.4
Beta-219825 CA-LAN-62 CA 2790 ± 40 0.8
Beta-219826 CA-LAN-62 CA 1180 ± 40 -1.6
Beta-219827 CA-LAN-62 CA 1010 ± 40 -1.9
Beta-219828 CA-LAN-62 CA 2840 ± 40 -1.5
Beta-219829 CA-LAN-62 CA 1110 ± 50 -0.2
Beta-219830 CA-LAN-62 CA 3300 ± 40 -3.5
Beta-219831 CA-LAN-62 CA 2060 ± 40 -1.5
Beta-219832 CA-LAN-62 CA 1120 ± 40 0.2
Beta-219833 CA-LAN-62 CA 1050 ± 40 -0.3
Beta-219834 CA-LAN-62 CA 2960 ± 40 0.3
Beta-219835 CA-LAN-62 CA 860 ± 40 0.6
Beta-219836 CA-LAN-62 CA 950 ± 40 -0.4
Beta-219837 CA-LAN-62 CA 2040 ± 60 -0.5
Beta-219838 CA-LAN-62 CA 4290 ± 50 0.9
Beta-219839 CA-LAN-62 CA 2980 ± 70 -1.1
Beta-230290 CA-LAN-62 CA 1890 ± 40 0.6
Beta-230291 CA-LAN-62 CA 4670 ± 40 1.2
Beta-230292 CA-LAN-62 CA 4410 ± 40 1.5
Beta-230295 CA-LAN-62 CA 880 ± 40 0.5
Beta-230296 CA-LAN-62 CA 1050 ± 40 0.5
Beta-230908 CA-LAN-62 CA 260 ± 40 -25.8
Beta-231969 CA-LAN-62 CA 3030 ± 40 1.4
Beta-231970 CA-LAN-62 CA 2200 ± 40 -1.3
Beta-231971 CA-LAN-62 CA 910 ± 40 0.3
Beta-231972 CA-LAN-62 CA 1790 ± 40 -0.2
Beta-231973 CA-LAN-62 CA 1980 ± 40 -2.1
Beta-231974 CA-LAN-62 CA 2230 ± 40 -0.5
Beta-231975 CA-LAN-62 CA 4290 ± 40 -2.3
Beta-231976 CA-LAN-62 CA 4390 ± 40 1.6
Beta-231977 CA-LAN-62 CA 2920 ± 40 1.8
Beta-231978 CA-LAN-62 CA 2710 ± 50 -2.1
Beta-231979 CA-LAN-62 CA 930 ± 40 0.8
Beta-231980 CA-LAN-62 CA 1970 ± 40 0.4
Beta-231981 CA-LAN-62 CA 4570 ± 40 1.2
Beta-234670 CA-LAN-62 CA 1590 ± 40 -2.6
Beta-234671 CA-LAN-62 CA 1780 ± 40 0.1
Beta-234672 CA-LAN-62 CA 950 ± 40 0.9
Beta-234673 CA-LAN-62 CA 1060 ± 40 0.0
Beta-234674 CA-LAN-62 CA 1200 ± 40 0.3
Beta-234675 CA-LAN-62 CA 6450 ± 60 0.3
Beta-234676 CA-LAN-62 CA 440 ± 40 -25.1
Beta-234677 CA-LAN-62 CA 480 ± 40
Beta-235978 CA-LAN-62 CA 780 ± 40 0.1
Beta-235979 CA-LAN-62 CA 2520 ± 40 0.5
Beta-235980 CA-LAN-62 CA 2620 ± 40 -1.4
Beta-235981 CA-LAN-62 CA 2600 ± 40 0.1
Beta-235982 CA-LAN-62 CA 1880 ± 40 -2.3
Beta-235983 CA-LAN-62 CA 4380 ± 40 0.1
Beta-235989 CA-LAN-62 CA 2090 ± 40 -0.8
Beta-238391 CA-LAN-62 CA 970 ± 40 2.1
Beta-238392 CA-LAN-62 CA 2950 ± 40 -0.1
Beta-238865 CA-LAN-62 CA 900 ± 40 1.7
Beta-238866 CA-LAN-62 CA 870 ± 40 1.4
Beta-238867 CA-LAN-62 CA 1090 ± 40 1.4
Beta-238868 CA-LAN-62 CA 930 ± 40 1.8
Beta-238869 CA-LAN-62 CA 860 ± 40 1.7
Beta-238870 CA-LAN-62 CA 1130 ± 40 2.3
NZA-28135 CA-LAN-62 CA 1570 ± 30 -18.9