CARD fuzzes location data for public visitors to the database. Accessing CARD's full capabilities requires an account available only to researchers at accredited institutions.
United States / CA / Humboldt County / CA-HUM-177
Samples
| Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
|---|---|---|---|---|
| UCR-1281 | CA-HUM-177 | CA | ||
| UCR-1282 | CA-HUM-177 | CA | ||
| UCR-878 | CA-HUM-177 | CA | ||
| UCR-879 | CA-HUM-177 | CA | ||
| UGA-2498 | CA-HUM-177 | CA | ||
| UGa-2498 | CA-HUM-177 | CA | ||
| UGA-2499 | CA-HUM-177 | CA | ||
| UGa-2499 | CA-HUM-177 | CA |
