CARD fuzzes location data for public visitors to the database. Accessing CARD's full capabilities requires an account available only to researchers at accredited institutions.
United States / CA / Los Angeles County / CA-LAN-264 (Humaliwu)
Samples
| Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
|---|---|---|---|---|
| UCLA-1886 | CA-LAN-264 (Humaliwu) | CA | ||
| UCLA-918A | CA-LAN-264 (Humaliwu) | CA | ||
| UCLA-918B | CA-LAN-264 (Humaliwu) | CA | ||
| UCLA-918C | CA-LAN-264 (Humaliwu) | CA | ||
| UCLA-918E | CA-LAN-264 (Humaliwu) | CA |
