CARD fuzzes location data for public visitors to the database. Accessing CARD's full capabilities requires an account available only to researchers at accredited institutions.
United States / CA / Los Angeles County / CA-SCAI-26 (Ripper's Cove)
Samples
| Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
|---|---|---|---|---|
| GAK-7478 | CA-SCAI-26 (Ripper's Cove) | CA | ||
| GaK-7478 | CA-SCAI-26 (Ripper's Cove) | CA | ||
| GAK-7479 | CA-SCAI-26 (Ripper's Cove) | CA | ||
| GaK-7479 | CA-SCAI-26 (Ripper's Cove) | CA | ||
| GAK-7480 | CA-SCAI-26 (Ripper's Cove) | CA | ||
| GaK-7480 | CA-SCAI-26 (Ripper's Cove) | CA | ||
| GAK-7481 | CA-SCAI-26 (Ripper's Cove) | CA | ||
| GaK-7481 | CA-SCAI-26 (Ripper's Cove) | CA |
