CARD fuzzes location data for public visitors to the database. Accessing CARD's full capabilities requires an account available only to researchers at accredited institutions.

United States / CA / San Luis Obispo County / CA-SLO-23

Samples

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-202570 CA-SLO-23 CA 890 ± 90 0.7
Beta-202571 CA-SLO-23 CA 1060 ± 70 0.3
Beta-202572 CA-SLO-23 CA 4540 ± 70 0.3
Beta-202573 CA-SLO-23 CA 4750 ± 70 0.0
Beta-327735 CA-SLO-23 CA 3840 ± 30 1.7
Beta-327736 CA-SLO-23 CA 4380 ± 30 0.0
Beta-327737 CA-SLO-23 CA 3840 ± 30 -0.1
Beta-327756 CA-SLO-23 CA 4560 ± 30 -0.4
Beta-327757 CA-SLO-23 CA 3810 ± 30 1.2
Beta-379946 CA-SLO-23 CA 1380 ± 80 0.3
Beta-379947 CA-SLO-23 CA 940 ± 30 0.2
Beta-379948 CA-SLO-23 CA 4410 ± 30 -1.0
Beta-67279 CA-SLO-23 CA
UCR-2203 CA-SLO-23 CA
UCR-2204 CA-SLO-23 CA