CARD fuzzes location data for public visitors to the database. Accessing CARD's full capabilities requires an account available only to researchers at accredited institutions.
United States / CA / Orange County / CA-ORA-1208
Samples
| Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
|---|---|---|---|---|
| Beta-46066 | CA-ORA-1208 | CA | ||
| Beta-46067 | CA-ORA-1208 | CA | ||
| Beta-46068 | CA-ORA-1208 | CA | ||
| Beta-46069 | CA-ORA-1208 | CA | ||
| Beta-46070 | CA-ORA-1208 | CA | ||
| Beta-46071 | CA-ORA-1208 | CA |
