CARD fuzzes location data for public visitors to the database. Accessing CARD's full capabilities requires an account available only to researchers at accredited institutions.
United States / CA / Orange County / CA-ORA-907
Samples
| Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
|---|---|---|---|---|
| Lunk-160 | CA-ORA-907 | CA | 8030 ± 50 | |
| Lunk-161 | CA-ORA-907 | CA | 130 ± 40 | |
| Lunk-162 | CA-ORA-907 | CA | 360 ± 40 | |
| Lunk-163 | CA-ORA-907 | CA | 2420 ± 40 | |
| Lunk-164 | CA-ORA-907 | CA | 2610 ± 40 | |
| Lunk-165 | CA-ORA-907 | CA | 2640 ± 60 | |
| Lunk-166 | CA-ORA-907 | CA | 5560 ± 40 | |
| Lunk-167 | CA-ORA-907 | CA | 7860 ± 40 | |
| Lunk-168 | CA-ORA-907 | CA | 8370 ± 50 | |
| Lunk-169 | CA-ORA-907 | CA | 14980 ± 70 | |
| Lunk-170 | CA-ORA-907 | CA | 1590 ± 60 | |
| Lunk-171 | CA-ORA-907 | CA | 2070 ± 50 | |
| Lunk-172 | CA-ORA-907 | CA | 2100 ± 40 | |
| Lunk-173 | CA-ORA-907 | CA | 2280 ± 60 | |
| Lunk-174 | CA-ORA-907 | CA | 5390 ± 60 | |
| Lunk-175 | CA-ORA-907 | CA | 7930 ± 60 | |
| Lunk-176 | CA-ORA-907 | CA | 9830 ± 50 | |
| Lunk-177 | CA-ORA-907 | CA | 10540 ± 50 | |
| Lunk-178 | CA-ORA-907 | CA | 11060 ± 60 | |
| Lunk-179 | CA-ORA-907 | CA | 12310 ± 100 | |
| Lunk-180 | CA-ORA-907 | CA | 13050 ± 40 |
