CARD fuzzes location data for public visitors to the database. Accessing CARD's full capabilities requires an account available only to researchers at accredited institutions.
United States / CA / CA-SMI-522
Samples
| Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
|---|---|---|---|---|
| Beta-151616 | CA-SMI-522 | CA | 9229 ± 120 | |
| Beta-164081 | CA-SMI-522 | CA | 8830 ± 70 | |
| OS-27943 | CA-SMI-522 | CA | 9450 ± 70 | |
| OS-37737 | CA-SMI-522 | CA | 9390 ± 30 | |
| OS-37963 | CA-SMI-522 | CA | 8870 ± 40 | |
| OS-68508 | CA-SMI-522 | CA | 9330 ± 45 | |
| OS-68509 | CA-SMI-522 | CA | 9230 ± 40 | |
| OS-68510 | CA-SMI-522 | CA | 9260 ± 55 | |
| OS-68511 | CA-SMI-522 | CA | 9240 ± 40 | |
| OS-68512 | CA-SMI-522 | CA | 9300 ± 45 | |
| OS-69026 | CA-SMI-522 | CA | 8780 ± 50 | |
| OS-69027 | CA-SMI-522 | CA | 8940 ± 50 |
