CARD fuzzes location data for public visitors to the database. Accessing CARD's full capabilities requires an account available only to researchers at accredited institutions.
United States / WY / Carbon County / 48CR341 (Stratified Sand Dune)
Samples
| Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
|---|---|---|---|---|
| UGA-3534 | 48CR341 (Stratified Sand Dune) | WY | ||
| UGa-3534 | 48CR341 (Stratified Sand Dune) | WY | ||
| UGA-3536 | 48CR341 (Stratified Sand Dune) | WY | ||
| UGa-3536 | 48CR341 (Stratified Sand Dune) | WY | ||
| UGA-3537 | 48CR341 (Stratified Sand Dune) | WY | ||
| UGa-3537 | 48CR341 (Stratified Sand Dune) | WY |
