Sub-locations
Name | Sites | Samples |
---|---|---|
Albany County | 19 | 85 |
Big Horn County | 88 | 361 |
Campbell County | 91 | 383 |
Carbon County | 330 | 775 |
Converse County | 61 | 297 |
Crook County | 26 | 68 |
Fremont County | 225 | 721 |
Goshen County | 14 | 167 |
Hot Springs County | 38 | 109 |
Johnson County | 31 | 120 |
Laramie County | 25 | 96 |
Lincoln County | 139 | 369 |
Natrona County | 97 | 239 |
Niobrara County | 8 | 41 |
Park County | 78 | 364 |
Platte County | 65 | 122 |
Sheridan County | 19 | 33 |
Sublette County | 526 | 1373 |
Sweetwater County | 592 | 1533 |
Teton County | 31 | 101 |
Uinta County | 58 | 174 |
Washakie County | 55 | 193 |
Weston County | 0 | 0 |
Sites
Site Identifier | Name | Location | Samples |
---|---|---|---|
24YE353 | Malin Creek | WY | 14 |
24YE366 | WY | 2 | |
48PA826 | WY | 2 | |
48TE1573 | Game Creek | WY | 47 |
48YE1537 | WY | 1 | |
48YE168 | WY | 1 | |
48YE169 | WY | 1 | |
48YE170 | WY | 2 | |
48YE201 | WY | 4 | |
48YE215 | WY | 1 | |
48YE216 | WY | 1 | |
48YE217 | WY | 1 | |
48YE246 | WY | 1 | |
48YE304 | WY | 1 | |
48YE392 | WY | 1 | |
48YE475 | Dot Island | WY | 2 |
48YE91 | WY | 3 | |
48YE97 | WY | 1 | |
48YE-VP | Lamar Cave | WY | 20 |