Lab number Site Province / State Normalized age δ13C (per mil)
A-11418 10010 ± 120 -15.9
A-11419 10330 ± 95 -17.7
A-11420 11270 ± 90 -20.9
A-11421 9430 ± 95 -19.0
A-11422 10500 ± 95 -15.7
A-11423 10200 ± 100 -16.7
A-11424 10625 ± 75 -19.1
A-11425 11700 ± 110 -18.4
A-11426 10695 ± 140 -16.8
A-1152 FF:10:1(ASM) (Double Adobe) 10420
A-1154 C:5:3 (Stanton's Cave) AZ 10760
A-11542 36LY287 (Snyder) PA 455 ± 45
A-1155 C:5:3 (Stanton's Cave) AZ 10870
A-11551 24CH887 (Goose Bill) MT 160 ± 40 -26.1
A-11592 24CH887 (Goose Bill) MT 190 ± 40 -26.0
A-1161
A-1165 C:5:3 (Stanton's Cave) AZ 2450
A-1166 C:5:3 (Stanton's Cave) AZ 5760
A-1167 C:5:3 (Stanton's Cave) AZ 12980
A-1168 C:5:3 (Stanton's Cave) AZ 15500
A-1172 3720 ± 200
A-1173 3740 ± 100
A-1174 3980 ± 130
A-1175 4450 ± 110
A-1176 4810 ± 80
A-1177 5320 ± 70
A-11792 EeRl-7 (Keatley Creek) BC 1545 ± 40
A-11793 EeRl-7 (Keatley Creek) BC 1590 ± 45
A-11794 EeRl-7 (Keatley Creek) BC 1580 ± 80
A-11795 EeRl-7 (Keatley Creek) BC 1745 ± 50