Sites
| Site Identifier | Name | Location | Samples |
|---|---|---|---|
| 1134T | BC | 6 | |
| 1134T3A1 | BC | 2 | |
| 45WH222 | BC | 1 | |
| 699T | BC | 1 | |
| 740T1A2 | BC | 2 | |
| 785T1A2c | BC | 1 | |
| 785T1A3b | BC | 1 | |
| 785T1A3c | BC | 1 | |
| 785T1A4b | BC | 1 | |
| 923T | BC | 1 | |
| CRN4 | Pyatts Lake | BC | 12 |
| DcRt-? | Victoria | BC | 0 |
| DcRt-10 | Willows Beach | BC | 6 |
| DcRt-13 | Bowker Creek | BC | 2 |
| DcRt-15 | Cadboro Bay | BC | 2 |
| DcRt-9 | BC | 1 | |
| DcRt-VP | Victoria | BC | 1 |
| DcRu-114 | BC | 1 | |
| DcRu-12 | Maplebank | BC | 5 |
| DcRu-123 | Lime Bay Peninsula | BC | 2 |
| DcRu-136 | Stchayak (Dunns Nook) | BC | 1 |
| DcRu-141 | BC | 0 | |
| DcRu-19 | BC | 1 | |
| DcRu-2 | Esquimalt Lagoon (11T) | BC | 11 |
| DcRu-20 | BC | 3 |
