Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
UM-2216 | 8SO18 (Little Salt Springs) | FL | 4770 ± 100 | -0.76 |
UM-222 | ||||
UM-2223 | 8CR? (Corkscrew Swamp Sanctuary) | |||
UM-2224 | 8CR? (Corkscrew Swamp Sanctuary) | |||
UM-2226 | 8CR200 (Bay West) | |||
UM-2227 | 8CR200 (Bay West) | |||
UM-224 | ||||
UM-225 | ||||
UM-2259 | 8HR4 (Republic Grove) | |||
UM-226 | ||||
UM-2260 | 8HR4 (Republic Grove) | |||
UM-227 | ||||
UM-2278 | 8CR? (Corkscrew Swamp Sanctuary) | |||
UM-230 | ||||
UM-231 | ||||
UM-232 | ||||
UM-2327 | 8LL? (Lacosta Island) | |||
UM-2327B | 8LL? (Lacosta Island) | |||
UM-2328 | 8LL? (Lacosta Island) | |||
UM-2329 | 8LL? (Lacosta Island) | |||
UM-233 | ||||
UM-2331 | 8LL? (Lacosta Island) | |||
UM-2333 | 8DA1082 (Brickell Bluff) | 3075 ± 80 | ||
UM-2334 | 8DA1082 (Brickell Bluff) | 1480 ± 335 | ||
UM-2335 | 8DA1082 (Brickell Bluff) | 3630 ± 170 | ||
UM-2336 | 8DA1082 (Brickell Bluff) | 1820 ± 70 | ||
UM-2337 | 8DA1082 (Brickell Bluff) | 3070 ± 70 | ||
UM-2338 | 8DA1082 (Brickell Bluff) | 2900 ± 100 | ||
UM-2339 | 8DA1082 (Brickell Bluff) | 3360 ± 75 | ||
UM-234 |