Lab number Site Province / State Normalized age δ13C (per mil)
UM-1924 8CR208 (Horr's Island) 4425 ± 75 0.0
UM-1925 8CR208 (Horr's Island) 4455 ± 75 0.0
UM-1926 8CR209 (Horr's Island) 4295 ± 75 0.0
UM-1927 8CR209 (Horr's Island) 4425 ± 85 0.0
UM-1928 8CR209 (Horr's Island) 4520 ± 85 0.0
UM-1929 8CR209 (Horr's Island) 4480 ± 80 0.0
UM-1930 8CR209 (Horr's Island) 4375 ± 85 0.0
UM-1931 8CR209 (Horr's Island) 4290 ± 80 0.0
UM-194
UM-195
UM-196
UM-197
UM-198
UM-1980? 42SA2096 (Cave Canyon Village) UT 2095 ± 70 -20.97
UM-1981? 42SA2096 (Cave Canyon Village) UT 2115 ± 70 -21.34
UM-1982 42SA4856 (Recapture Site) 1555 ± 60 -23.38
UM-1983 42SA4856 (Recapture Site) 2295 ± 175 -19.38
UM-199
UM-20
UM-200
UM-2005 8CR? (Corkscrew Swamp Sanctuary) 5210 ± 120 -21.3
UM-2006 8CR? (Corkscrew Swamp Sanctuary) 1510 ± 80 -26.5
UM-2007 8CR? (Corkscrew Swamp Sanctuary)
UM-2008 8CR? (Corkscrew Swamp Sanctuary)
UM-2009 8CR? (Corkscrew Swamp Sanctuary) 540 ± 80 -26.7
UM-201
UM-2010 8DA? (Elliott Key)
UM-2011 8DA? (Elliott Key)
UM-2012 8DA? (Elliott Key)
UM-2013 8DA? (Elliott Key)