Lab number Site Province / State Normalized age δ13C (per mil)
UGRA-130 SUNK-3027 (Tossal de la Roca) 15360 ± 1100 -25.0
UGRA-147 NerjaSaladelaMina 12060 ± 150 0.0
UGRA-147? SUNK-2356 (Matutano) 12060 ± 150 -25.0
UGRA-201 SUNK-2356 (Matutano) 12460 ± 180 -25.0
UGRA-208 SUNK-2356 (Matutano) 13220 ± 270 -25.0
UGRA-225 SUNK-2356 (Matutano) 13370 ± 260 -25.0
UGRA-241 SUNK-2356 (Matutano) 11590 ± 150 -25.0
UGRA-242 SUNK-2356 (Matutano) 11570 ± 210 -25.0
UGRA-243 SUNK-2356 (Matutano) 11410 ± 610 -25.0
UGRA-244 SUNK-2356 (Matutano) 12520 ± 350 -25.0
UGRA-293 Kurtzia 41400 ± 2500 0.0
UGRA-68 SUNK-2215 (Cingle Vermell) 9760 ± 160 -25.0
UGRA-98 NerjaSaladelaMina 12270 ± 220 0.0
UI-6708 36PH160 (Hope Farm/ Richmond Hall) 800 ± 170
UI-6796 36PH160 (Hope Farm/ Richmond Hall) 420 ± 70
UI-6797 36PH37 (Dyottville/ Tunamaranaming #1) 390 ± 70
UI-6829 36PH37 (Dyottville/ Tunamaranaming #1) 450 ± 90
UI-6830 36PH37 (Dyottville/ Tunamaranaming #1) 1130 ± 110
UI-6833 36PH37 (Dyottville/ Tunamaranaming #1) 530 ± 120
UI-6835 36PH37 (Dyottville/ Tunamaranaming #1) 1140 ± 100
UI-6836 36PH37 (Dyottville/ Tunamaranaming #1) 1140 ± 70
UJ-275
UL-150 S2906 4460 ± 110 0.0
UL-570 CeEt-9 (Place Royale) QC 1360 ± 60
UL-575 CeEt-9 (Place Royale) QC 1970 ± 80
ULA-4214 KcFr-5 (Pita) QC 2460 ± 20 -26.0
ULA-4784 KcFr-3A (Ohituk) QC 2190 ± 30 -17.3
ULA-4785 KcFr-3A (Ohituk) QC 1725 ± 30 -16.9
ULA-4786 KcFr-3A (Ohituk) QC 2525 ± 30 -16.7
ULA-4787 KcFr-3A (Ohituk) QC 1775 ± 30 -17.8