Lab number Site Province / State Normalized age δ13C (per mil)
UGAMS-57323 48WA322 (Colby) WY 4670 ± 30
UGAMS-57403 48BH3457 (Alm Shelter) WY 1620 ± 25 -25.08
UGAMS-57404 48BH3457 (Alm Shelter) WY 4340 ± 25 -26.56
UGAMS-57405 48BH3457 (Alm Shelter) WY 5900 ± 30 -26.31
UGAMS-57406 48BH3457 (Alm Shelter) WY 5640 ± 25 -12.04
UGAMS-57407 48BH3457 (Alm Shelter) WY 8180 ± 30 -11.39
UGAMS-57408 48BH3457 (Alm Shelter) WY 9410 ± 30 -25.21
UGAMS-57409 48BH3457 (Alm Shelter) WY 4470 ± 25 -11.85
UGAMS-57410 48BH3457 (Alm Shelter) WY 6920 ± 30 -10.44
UGAMS-57411 48BH3457 (Alm Shelter) WY 9500 ± 30 -24.57
UGAMS-57412 48BH3457 (Alm Shelter) WY -24.94
UGAMS-57413 48BH3457 (Alm Shelter) WY 630 ± 20 -21.89
UGAMS-57414 48BH3457 (Alm Shelter) WY 1490 ± 20 -24.07
UGAMS-57415 48BH3457 (Alm Shelter) WY 2330 ± 20 -23.79
UGAMS-57416 48BH3457 (Alm Shelter) WY 2480 ± 20 -24.72
UGAMS-57417 48BH3457 (Alm Shelter) WY 3200 ± 20 -28.66
UGAMS-57418 48BH3457 (Alm Shelter) WY 4410 ± 25 -25.68
UGAMS-57419 48BH3457 (Alm Shelter) WY 4140 ± 25 -26.38
UGAMS-57420 48BH3457 (Alm Shelter) WY 4610 ± 25 -25.65
UGAMS-57421 48BH3457 (Alm Shelter) WY 4630 ± 25 -11.4
UGAMS-57422 48BH3457 (Alm Shelter) WY 4370 ± 25 -27.95
UGAMS-57423 48BH3457 (Alm Shelter) WY 5550 ± 25 -28.7
UGAMS-57424 48BH3457 (Alm Shelter) WY 6190 ± 25 -12.03
UGAMS-57797 48BH3457 (Alm Shelter) WY 10330 ± 30 -20.12
UGAMS-57798 48BH3457 (Alm Shelter) WY 9340 ± 30 -20.09
UGAMS-58939 48BH3457 (Alm Shelter) WY -24.59
UGAMS-58940 48BH3457 (Alm Shelter) WY 8660 ± 30 -26.24
UGAMS-58941 48BH3457 (Alm Shelter) WY 220 ± 20 -25.01
UGAMS-58942 48BH3457 (Alm Shelter) WY 1590 ± 20 -27.01
UGAMS-58943 48BH3457 (Alm Shelter) WY 2500 ± 20 -22.61