Rutherford et al., 1979

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
S-1067 EeMv-1 (Katepwa Beach) SK 4860 ± 195 -20.0
S-638 EcNx-4 (East Pasture) SK 345 ± 80 -20.0
S-639 EcNx-4 (East Pasture) SK 2485 ± 80 -20.0
S-637 EcNx-4 (East Pasture) SK 4315 ± 60 -20.0
S-1073 EkNv-? (Eagle Creek) SK 930 ± 65 -20.0
S-1074 EkNv-? (Eagle Creek) SK 2445 ± 75 -20.0
S-1307 EeOk-16 (Walter Moser) SK 1710 ± 90 -25.0
S-1306 FaNp-? (Riddell) SK 4640 ± 115 -20.0
S-1305 FaNp-? (Riddell) SK 15420 ± 500 -20.0
S-742 FbNs-3 (Carruthers) SK 3130 ± 80 -20.0
S-2321 FhNa-13 (Bushfield East) SK 255 ± 105 -20.0
S-1331 FhNa-13 (Bushfield East) SK 415 ± 65 -20.0
S-2561 FhNa-13 (Bushfield East) SK 800 ± 90 -25.0
S-2322 FhNa-13 (Bushfield East) SK 1580 ± 115 -25.0
S-2497 FhNa-69 (Eastcott Flat) SK 470 ± 85 -20.0
S-2496 FhNa-69 (Eastcott Flat) SK 1325 ± 85 -20.0
S-1330 FhNa-69 (Eastcott Flat) SK 2570 ± 90 -20.0
S-2560 FhNa-69 (Eastcott Flat) SK 3075 ± 110 -25.0
S-1215 GiMw-18 (Trade Lake) SK 0 -20.0
S-1216 GiMw-18 (Trade Lake) SK 345 ± 70 -20.0
AECV-456C DgPh-3 (Point Beazer) AB 520 ± 100 -17.9
AECV-457C DgPh-3 (Point Beazer) AB 630 ± 140 -25.0
AECV-458C DgPh-3 (Point Beazer) AB 740 ± 120 -16.5
S-878 DeRv-15 (Bird's Eye Cove Shelter) BC 1205 ± 80 -25.0
S-934 GaUb-7 (Council) BC 1425 ± 70 -25.0