Hart et al., 2003

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
ISGS-A0190 A075-07-000009 (Wickham) NY 1425 ± 45 -28.1
ISGS-A0191 A075-07-000009 (Wickham) NY 1228 ± 42 -25.8
ISGS-A0192 A117-11-000016 (Hunter’s Home) NY 1231 ± 44 -26.7
ISGS-A0193 A117-11-000016 (Hunter’s Home) NY 1286 ± 40 -27.2
ISGS-A0194 A075-07-000009 (Wickham) NY 1648 ± 47 -29.0
ISGS-A0195 A075-07-000009 (Wickham) NY 1450 ± 43 -29.7
ISGS-A0196 A117-11-000016 (Hunter’s Home) NY 1138 ± 40 -24.9
ISGS-A0197 A117-11-000016 (Hunter’s Home) NY 1247 ± 48 -27.5
ISGS-A0198 A117-11-000016 (Hunter’s Home) NY 1211 ± 46 -27.8
ISGS-A-0226 A099-08-000003 (Kipp Island) NY 1461 ± 43 -26.5
ISGS-A-0227 A099-08-000003 (Kipp Island) NY 1428 ± 41 -27.0
ISGS-A-0228 A099-08-000003 (Kipp Island) NY 1260 ± 39 -26.1
GX-26448 09908.000003/NYSM-42719-21 (Kipp Island) 1280 ± 40 -28.2
GX-26450 09908.000003/NYSM-41119-8 (Kipp Island) 1410 ± 40
GX-26451 09908.000003/NYSM-42729-5 (Kipp Island) 1240 ± 40
GX-26452 09908.000003/NYSM-42729-5 (Kipp Island) 1170 ± 40 -26.8
GX-26453 09908.000003/NYSM-42729-5 (Kipp Island) 1220 ± 40 -29.2
GX-27484 NYSM-1538 (Hunter’s Home) NY 1180 ± 40
GX-27485 NYSM-1538 (Hunter’s Home) NY 1280 ± 40
GX-27486 NYSM-1538 (Hunter’s Home) NY 1130 ± 40
GX-27558 09908.000003/NYMS-42697 (Kipp Island) 1360 ± 40 -27.3
GX-27559 09908.000003/NYSM-42729-5 (Kipp Island) 1210 ± 40 -25.0