Hart and Brumbach (2005)

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
ISGS-A229 NYSM-1 (Street) NY 1043 ± 40 -26.1
ISGS-A453 07507.000009 (Wickham) NY 1635 ± 35 -28.0
ISGS-A454 07507.000009 (Wickham) NY 1695 ± 35 -30.4
ISGS-A497 06705.000007 (Felix) 1575 ± 35 -27.2
ISGS-A498 09512.000038 (Westheimer) NY 1600 ± 35 -25.9
ISGS-A499 06705.000007 (Felix) 1430 ± 40 -27.3
ISGS-A501 NYSM-1507 (Simmons) NY 1390 ± 35 -29.7
ISGS-A502 06705.000007 (Felix) 1405 ± 40 -26.7
ISGS-A503 06705.000007 (Felix) 1525 ± 40 -27.9
ISGS-A504 06705.000007 (Felix) 1520 ± 35 -27.4
ISGS-A505 06705.000007 (Felix) 2205 ± 30 -30.0
ISGS-A506 06705.000007 (Felix) 1315 ± 50 -26.3
ISGS-A522 03504.000001/NYSM-2332 (Garoga) NY 425 ± 40 -20.8
ISGS-A528 03504.000002/NYSM-2334 (Smith-Pagerie) NY 445 ± 40 -20.7
ISGS-A541 05106.000005 (Scaccia) NY 2905 ± 35 -25.8
ISGS-A542 NYSM-1507 (Simmons) NY 1620 ± 35 -28.7