Sub-locations
| Name | Sites | Samples |
|---|---|---|
| Sutter County | 1 | 0 |
| Tehama County | 18 | 47 |
| Trinity County | 2 | 4 |
| Tulare County | 11 | 35 |
| Tuolumne County | 37 | 138 |
| Ventura County | 106 | 493 |
| Yolo County | 12 | 90 |
| Yuba County | 3 | 8 |
Sites
| Site Identifier | Name | Location | Samples |
|---|---|---|---|
| CA-SMI-232 | CA | 4 | |
| CA-SMI-256 | CA | 1 | |
| CA-SMI-261 | Daisy Cave | CA | 50 |
| CA-SMI-274 | CA | 2 | |
| CA-SMI-286 | CA | 1 | |
| CA-SMI-287 | CA | 1 | |
| CA-SMI-350 | CA | 3 | |
| CA-SMI-388 | CA | 1 | |
| CA-SMI-396 | CA | 3 | |
| CA-SMI-438 | CA | 2 | |
| CA-SMI-442 | CA | 1 | |
| CA-SMI-467 | CA | 1 | |
| CA-SMI-468 | CA | 2 | |
| CA-SMI-470 | CA | 2 | |
| CA-SMI-481 | CA | 20 | |
| CA-SMI-485 | CA | 1 | |
| CA-SMI-488 | CA | 1 | |
| CA-SMI-492 | CA | 2 | |
| CA-SMI-503 | CA | 4 | |
| CA-SMI-504 | CA | 1 | |
| CA-SMI-507 | CA | 1 | |
| CA-SMI-510 | CA | 1 | |
| CA-SMI-516 | CA | 2 | |
| CA-SMI-520 | CA | 2 | |
| CA-SMI-522 | CA | 12 |
