Sites
| Site Identifier | Name | Location | Samples |
|---|---|---|---|
| 28WA266 | Medwin Knoll II | Monroe County | 0 |
| 28WA5 | Medwin North | Monroe County | 0 |
| 36MR123 | Place 2 Quarry | Monroe County | 3 |
| 36MR180 | Camelback Rockshelter | Monroe County | 3 |
| 36MR43 | Shawnee-Minisink | Monroe County | 14 |
| 36MR45 | Upper Shawnee Island | Monroe County | 5 |
| 36MR5 | Smithfield Beach | Monroe County | 35 |
| 36MR-VP | Leap's Bog | Monroe County | 5 |
