CARD fuzzes location data for public visitors to the database. Accessing CARD's full capabilities requires an account available only to researchers at accredited institutions.

United States / OH / Ross County / 33RO27 (Hopewell)

Samples

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-115620 33RO27 (Hopewell) OH 2570 ± 50
Beta-115621 33RO27 (Hopewell) OH 1660 ± 50
Beta-115622 33RO27 (Hopewell) OH 1800 ± 50
Beta-115623 33RO27 (Hopewell) OH 1690 ± 50
Beta-115624 33RO27 (Hopewell) OH 1760 ± 50
Beta-115625 33RO27 (Hopewell) OH 1960 ± 50
Beta-170560 33RO27 (Hopewell) OH 1720 ± 40
Beta 170561 33RO27 (Hopewell) OH 1770 ± 40
Beta-177650 33RO27 (Hopewell) OH 1040 ± 60
Beta-177651 33RO27 (Hopewell) OH 1090 ± 60
Beta-177652 33RO27 (Hopewell) OH 2330 ± 70
Beta-177653 33RO27 (Hopewell) OH 2610 ± 80
Beta-177654 33RO27 (Hopewell) OH 1770 ± 70
Beta-191225 33RO27 (Hopewell) OH 1850 ± 60
Beta-191226 33RO27 (Hopewell) OH 1750 ± 70
Beta-191227 33RO27 (Hopewell) OH 1730 ± 100
Beta-197240 33RO27 (Hopewell) OH 1680 ± 40
Beta-231667 33RO27 (Hopewell) OH 1760 ± 40
Beta-231670 33RO27 (Hopewell) OH 1710 ± 40
Beta-232582 33RO27 (Hopewell) OH 330 ± 40
Beta-232583 33RO27 (Hopewell) OH 270 ± 40
Beta-232584 33RO27 (Hopewell) OH 340 ± 40
Beta-232585 33RO27 (Hopewell) OH 2150 ± 50
Beta-233778 33RO27 (Hopewell) OH 2910 ± 40
Beta-458128 33RO27 (Hopewell) OH 1770 ± 30
Beta-467586 33RO27 (Hopewell) OH 1790 ± 30
Beta-467587 33RO27 (Hopewell) OH 1730 ± 30
Beta-467588 33RO27 (Hopewell) OH 1820 ± 30
C-136 33RO27 (Hopewell) OH
C-137 33RO27 (Hopewell) OH
C-139 33RO27 (Hopewell) OH
ISGS-6021 33RO27 (Hopewell) OH 720 ± 70
ISGS-A1487 33RO27 (Hopewell) OH 1780 ± 20
ISGS-A1488 33RO27 (Hopewell) OH 1725 ± 20
LUNK-1749 33RO27 (Hopewell) OH
LUNK-1750 33RO27 (Hopewell) OH
LUNK-1751 33RO27 (Hopewell) OH
LUNK-1752 33RO27 (Hopewell) OH
LUNK-1753 33RO27 (Hopewell) OH
M-2342 33RO27 (Hopewell) OH
UGAMS-29502 33RO27 (Hopewell) OH 1780 ± 20
UGAMS-29503 33RO27 (Hopewell) OH 1690 ± 25
UGAMS-29504 33RO27 (Hopewell) OH 1800 ± 30
UGAMS-29505 33RO27 (Hopewell) OH 1870 ± 25
UGAMS-29514 33RO27 (Hopewell) OH 180 ± 20
UGAMS-29515 33RO27 (Hopewell) OH 1710 ± 20
UGAMS-29516 33RO27 (Hopewell) OH 1710 ± 20
UGAMS-29517 33RO27 (Hopewell) OH 1720 ± 20