CARD fuzzes location data for public visitors to the database. Accessing CARD's full capabilities requires an account available only to researchers at accredited institutions.
Holmes County / 22HO502 (Old Hoover Mound (hamlet))
Samples
| Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
|---|---|---|---|---|
| Beta-30404 | 22HO502 (Old Hoover Mound (hamlet)) | |||
| Beta-32565 | 22HO502 (Old Hoover Mound (hamlet)) | |||
| Beta-32566 | 22HO502 (Old Hoover Mound (hamlet)) | |||
| Beta-32567 | 22HO502 (Old Hoover Mound (hamlet)) | |||
| Beta-42936 | 22HO502 (Old Hoover Mound (hamlet)) | |||
| Beta-42937 | 22HO502 (Old Hoover Mound (hamlet)) | |||
| Beta-42938 | 22HO502 (Old Hoover Mound (hamlet)) | 420 ± 60 | -12.6 |
