CARD fuzzes location data for public visitors to the database. Accessing CARD's full capabilities requires an account available only to researchers at accredited institutions.

Winona County / 21WN1 (LaMoille)

Samples

Lab number Site Province / State Normalized age δ13C (per mil)
PRI-4763 21WN1 (LaMoille) 2532 ± 23 -25.22
PRI-4839 21WN1 (LaMoille) 4384 ± 28 -22.3
PRI-4840 21WN1 (LaMoille) 4634 ± 22 -24.6
PRI-4841 21WN1 (LaMoille) 4160 ± 22 -23.3
PRI-4842 21WN1 (LaMoille) 5025 ± 62 -24.0
PRI-4848 21WN1 (LaMoille) 746 ± 23 -25.3
PRI-4849 21WN1 (LaMoille) 1223 ± 24 -24.5
PRI-4850 21WN1 (LaMoille) 945 ± 23 -24.0
PRI-4851 21WN1 (LaMoille) 307 ± 23 -16.6
PRI-4852 21WN1 (LaMoille) 5902 ± 27 -22.2
PRI-4853 21WN1 (LaMoille) 6869 ± 23 -21.6
PRI-4854 21WN1 (LaMoille) 7387 ± 28 -21.8
PRI-4855 21WN1 (LaMoille) 4572 ± 25 -21.8
PRI-4856 21WN1 (LaMoille) 5876 ± 24 -23.4
PRI-4857 21WN1 (LaMoille) 6802 ± 31 -24.3
PRI-4858 21WN1 (LaMoille) 5895 ± 24 -19.2
PRI-4859 21WN1 (LaMoille) 4473 ± 25 -18.1
PRI-4860 21WN1 (LaMoille) 4558 ± 25 -21.3
PRI-4861 21WN1 (LaMoille) 4545 ± 24 -22.4
PRI-4862 21WN1 (LaMoille)
PRI-4863 21WN1 (LaMoille) 4750 ± 25 -23.7