CARD fuzzes location data for public visitors to the database. Accessing CARD's full capabilities requires an account available only to researchers at accredited institutions.
United States / CT / New London County / 105-23 (Bliss-Howard)
Samples
| Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
|---|---|---|---|---|
| Beta-13978 | 105-23 (Bliss-Howard) | CT | ||
| GX-10848 | 105-23 (Bliss-Howard) | CT | 4410 ± 100 | |
| GX-3640 | 105-23 (Bliss-Howard) | CT | ||
| QC-1063 | 105-23 (Bliss-Howard) | CT | ||
| QC-952 | 105-23 (Bliss-Howard) | CT | ||
| SI-4846 | 105-23 (Bliss-Howard) | CT | ||
| SI-5303 | 105-23 (Bliss-Howard) | CT | ||
| SI-5304 | 105-23 (Bliss-Howard) | CT | ||
| SI-5305 | 105-23 (Bliss-Howard) | CT | ||
| SI-5306 | 105-23 (Bliss-Howard) | CT |
