CARD fuzzes location data for public visitors to the database. Accessing CARD's full capabilities requires an account available only to researchers at accredited institutions.
Montgomery County / 1MT318 (Madison Park)
Samples
| Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
|---|---|---|---|---|
| Beta-207345 | 1MT318 (Madison Park) | 1000 ± 40 | ||
| Beta-207346 | 1MT318 (Madison Park) | 280 ± 40 | ||
| Beta-207347 | 1MT318 (Madison Park) | 1030 ± 40 | ||
| Beta-207348 | 1MT318 (Madison Park) | 1830 ± 40 | ||
| Beta-207349 | 1MT318 (Madison Park) | 950 ± 40 | ||
| Beta-207350 | 1MT318 (Madison Park) | 1270 ± 40 | ||
| Beta-207351 | 1MT318 (Madison Park) | 1020 ± 40 | ||
| Beta-207352 | 1MT318 (Madison Park) | 1070 ± 40 | ||
| Beta-207353 | 1MT318 (Madison Park) | 1090 ± 40 |
