CARD fuzzes location data for public visitors to the database. Accessing CARD's full capabilities requires an account available only to researchers at accredited institutions.
United States / MT / Powder River County / 24PR1599 (Janssen)
Samples
| Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
|---|---|---|---|---|
| Beta-140447 | 24PR1599 (Janssen) | MT | 1230 ± 70 | -19.0 |
| Beta-90108 | 24PR1599 (Janssen) | MT | 1120 ± 60 | -23.5 |
| Beta-90110 | 24PR1599 (Janssen) | MT | 260 ± 120 | -25.0 |
| Beta-90113 | 24PR1599 (Janssen) | MT | 890 ± 110 | -25.0 |
| Beta-96625 | 24PR1599 (Janssen) | MT | 1920 ± 100 | -25.0 |
