CARD fuzzes location data for public visitors to the database. Accessing CARD's full capabilities requires an account available only to researchers at accredited institutions.

United States / WI / Iowa County / 47IA80 (Gottschall Rockshelter)

Samples

Lab number Site Province / State Normalized age δ13C (per mil)
AA-21150 47IA80 (Gottschall Rockshelter) WI 1090 ± 75 -25.0
AA-21154 47IA80 (Gottschall Rockshelter) WI 520 ± 85 -25.0
AA-21155 47IA80 (Gottschall Rockshelter) WI 890 ± 70 -25.0
AA-21156 47IA80 (Gottschall Rockshelter) WI 940 ± 70 -25.0
AA-21157 47IA80 (Gottschall Rockshelter) WI 575 ± 70 -25.0
AA-21158 47IA80 (Gottschall Rockshelter) WI 1090 ± 75 -25.0
AA-21159 47IA80 (Gottschall Rockshelter) WI 1110 ± 75 -25.0
AA-21160 47IA80 (Gottschall Rockshelter) WI 2495 ± 75 -25.0
AA-21161 47IA80 (Gottschall Rockshelter) WI 2655 ± 75 -25.0
AA-21162 47IA80 (Gottschall Rockshelter) WI 1900 ± 75 -25.0
AA-21163 47IA80 (Gottschall Rockshelter) WI 1525 ± 75 -25.0
AA-21164 47IA80 (Gottschall Rockshelter) WI 1075 ± 70 -25.0
AA-21165 47IA80 (Gottschall Rockshelter) WI 1555 ± 100 -25.0
AA-21166 47IA80 (Gottschall Rockshelter) WI 1150 ± 75 -25.0
AA-21167 47IA80 (Gottschall Rockshelter) WI 1125 ± 75 -25.0
AA-21168 47IA80 (Gottschall Rockshelter) WI 1435 ± 90 -25.0
AA-21169 47IA80 (Gottschall Rockshelter) WI 1355 ± 75 -25.0
WIS-1816 47IA80 (Gottschall Rockshelter) WI 1670 ± 70 -26.2
WIS-1817 47IA80 (Gottschall Rockshelter) WI 970 ± 70 -26.7
WIS-1818 47IA80 (Gottschall Rockshelter) WI 1610 ± 70 -26.1
WIS-1819 47IA80 (Gottschall Rockshelter) WI
WIS-1833 47IA80 (Gottschall Rockshelter) WI 1070 ± 70 -27.3
WIS-1834 47IA80 (Gottschall Rockshelter) WI 1630 ± 70 -26.1
WIS-1911 47IA80 (Gottschall Rockshelter) WI 3060 ± 70 -25.5
WIS-1912 47IA80 (Gottschall Rockshelter) WI 3450 ± 70 -26.3