CARD fuzzes location data for public visitors to the database. Accessing CARD's full capabilities requires an account available only to researchers at accredited institutions.

United States / CO / Douglas County / 5DA272 (Franktown Cave)

Samples

Lab number Site Province / State Normalized age δ13C (per mil)
AA-56816 5DA272 (Franktown Cave) CO 4392 ± 37 -22.9
AA-56817 5DA272 (Franktown Cave) CO 4328 ± 34 -24.5
AA-56817-2 5DA272 (Franktown Cave) CO 4459 ± 59 -25.0
AA-56819 5DA272 (Franktown Cave) CO 4485 ± 36 -25.1
AA-56820 5DA272 (Franktown Cave) CO 4111 ± 37 -25.7
AA-56821 5DA272 (Franktown Cave) CO 4492 ± 37 -20.1
AA-56822 5DA272 (Franktown Cave) CO 4485 ± 36 -24.9
AA-56823 5DA272 (Franktown Cave) CO 4028 ± 35 -23.8
AA-56824 5DA272 (Franktown Cave) CO 4431 ± 36 -24.7
AA-56825 5DA272 (Franktown Cave) CO 1267 ± 31 -23.2
AA-56826 5DA272 (Franktown Cave) CO 4458 ± 36 -15.0
AA-56827 5DA272 (Franktown Cave) CO 4455 ± 35 -14.0
AA-56828 5DA272 (Franktown Cave) CO 996 ± 30 -17.2
AA-56829 5DA272 (Franktown Cave) CO 926 ± 30 -16.8
AA-56830 5DA272 (Franktown Cave) CO 4422 ± 35 -17.8
AA-56831 5DA272 (Franktown Cave) CO 798 ± 30 -27.6
AA-56832 5DA272 (Franktown Cave) CO 170 ± 38 -9.8
AA-60680 5DA272 (Franktown Cave) CO 4640 ± 160 -25.6
AA-60681 5DA272 (Franktown Cave) CO 2941 ± 49 -26.5
AA-60682 5DA272 (Franktown Cave) CO 1608 ± 34 -20.7
AA-60683 5DA272 (Franktown Cave) CO 1009 ± 36 -22.5
AA-60684 5DA272 (Franktown Cave) CO 1253 ± 36 -19.5
AA-60685 5DA272 (Franktown Cave) CO 1297 ± 36 -22.3
AA-60686 5DA272 (Franktown Cave) CO 1443 ± 49 -19.8
AA-60687 5DA272 (Franktown Cave) CO 1020 ± 48 -19.2
AA-60688 5DA272 (Franktown Cave) CO 1068 ± 49 -17.9
AA-60689 5DA272 (Franktown Cave) CO 1164 ± 48 -20.4
AA-60690 5DA272 (Franktown Cave) CO 643 ± 48 -24.0
AA-60691 5DA272 (Franktown Cave) CO 839 ± 33 -11.7
AA-60692 5DA272 (Franktown Cave) CO 892 ± 36 -11.3
AA-60693 5DA272 (Franktown Cave) CO 787 ± 34 -11.3
AA-60694 5DA272 (Franktown Cave) CO 380 ± 34 -9.7
AA-60695 5DA272 (Franktown Cave) CO 293 ± 38 -17.9
AA-60696 5DA272 (Franktown Cave) CO 804 ± 36 -10.5
LUNK-1106 5DA272 (Franktown Cave) CO 890 ± 65
LUNK-1107 5DA272 (Franktown Cave) CO 1755 ± 65
Lunk-647 5DA272 (Franktown Cave) CO 890 ± 65
Lunk-648 5DA272 (Franktown Cave) CO 1755 ± 65
OXA-2763 5DA272 (Franktown Cave) CO 810 ± 25 -19.3
OxA-2763 5DA272 (Franktown Cave) CO 810 ± 25 -19.3
OXA-27674 5DA272 (Franktown Cave) CO 786 ± 25 -19.4
OxA-27674 5DA272 (Franktown Cave) CO 786 ± 25 -19.4
OXA-27675 5DA272 (Franktown Cave) CO 866 ± 25 -9.3
OxA-27675 5DA272 (Franktown Cave) CO 866 ± 25 -9.3
OXA-27750 5DA272 (Franktown Cave) CO 791 ± 23 -13.7
OxA-27750 5DA272 (Franktown Cave) CO 791 ± 23 -13.7
OXA-7749 5DA272 (Franktown Cave) CO 785 ± 24 -19.8
OxA-7749 5DA272 (Franktown Cave) CO 785 ± 24 -19.8