CARD fuzzes location data for public visitors to the database. Accessing CARD's full capabilities requires an account available only to researchers at accredited institutions.
Canada / YT / MgVo-1 (Bluefish Cave 1)
Samples
| Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
|---|---|---|---|---|
| CAMS-23468 | MgVo-1 (Bluefish Cave 1) | YT | 12830 ± 60 | -19.0 |
| CAMS-23472 | MgVo-1 (Bluefish Cave 1) | YT | 11570 ± 60 | -19.7 |
| CAMS-23473 | MgVo-1 (Bluefish Cave 1) | YT | 13580 ± 80 | -19.6 |
| CRNL-1220 | MgVo-1 (Bluefish Cave 1) | YT | 12845 ± 250 | -22.9 |
| GSC-2844 | MgVo-1 (Bluefish Cave 1) | YT | 2420 ± 80 | -25.0 |
| GSC-2881 | MgVo-1 (Bluefish Cave 1) | YT | 12900 ± 100 | -23.1 |
| RIDDL-227 | MgVo-1 (Bluefish Cave 1) | YT | 0 | -25.0 |
| RIDDL-228 | MgVo-1 (Bluefish Cave 1) | YT | 0 | -25.0 |
| RIDDL-277 | MgVo-1 (Bluefish Cave 1) | YT | 12210 ± 210 | -20.0 |
| RIDDL-278 | MgVo-1 (Bluefish Cave 1) | YT | 17440 ± 220 | -20.0 |
| RIDDL-559 | MgVo-1 (Bluefish Cave 1) | YT | 13940 ± 160 | -20.0 |
