Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
Y-486 | 46MG9 (Rohr Shelter) | WV | 5310 ± 90 | -25.0 |
Y-488 | ||||
Y-502 | ||||
Y-526 | 33FR-VP (Northern Lights) | OH | 11480 ± 160 | -25.0 |
Y-571 | ||||
Y-572 | ||||
Y-574b | ||||
Y-575b | ||||
Y-582 | 19DK115/19MM139 (Lagoon Pond) | MA | ||
Y-583 | 19DK115/19MM139 (Lagoon Pond) | MA | ||
Y-595 | ||||
Y-608 | ||||
Y-609 | ||||
Y-610 | ME? (Zella Isalnd) | |||
Y-646 | ||||
Y-647-1 | ||||
Y-655-1 | AKXCL001 (Kayuk) | AK | -25.0 | |
Y-656 -1 | AKXCL009 (Okiotak) | AK | ||
Y-656-1 | AKXCL009 (Okiotak) | AK | ||
Y-689 | ||||
Y-696 | ||||
Y-718 | ||||
Y-719 | ||||
Y-727 | 36BD? (New Paris No. 4 Cave) | PA | ||
Y-742 | ||||
Y-744 | -5.9 | |||
Y-745 | -11.4 | |||
Y-746 | ||||
Y-748 | ||||
Y-749 |