Lab number Site Province / State Normalized age δ13C (per mil)
UGAMS-25501 AlGs-452 (Yatsihsta’) ON 521 ± 20 -27.2
UGAMS-25502 AlGv-199 (Hope South) ON 381 ± 20 -10.3
UGAMS-25503 AlGv-199 (Hope South) ON 397 ± 20 -26.5
UGAMS-25504 AlGv-199 (Hope South) ON 434 ± 20 -9.1
UGAMS-25505 AlGv-199 (Hope South) ON 382 ± 20 -26.5
UGAMS-25566 AkGu-36 (Bathurst St.) ON 598 ± 25 -9.9
UGAMS-25567 AkGu-36 (Bathurst St.) ON 563 ± 25 -26.1
UGAMS-25568 AlGu-341 (Walkington 2) ON 300 ± 20 -8.7
UGAMS-25569 AlGu-341 (Walkington 2) ON 341 ± 20 -9.1
UGAMS-26010 34BV176 (Bull Creek I) 1786 ± 24 -24.4
UGAMS-26040 9CH204 (Finley's Pond) 400 ± 25 -25.2
UGAMS-26041 9CH204 (Finley's Pond) 400 ± 25 -22.9
UGAMS-26042 9CH203 (Ossabaw Shell Ring) 3730 ± 30 -25.8
UGAMS-26043 9CH203 (Ossabaw Shell Ring) 3660 ± 30 -22.8
UGAMS-26044 9CH203 (Ossabaw Shell Ring) 3720 ± 30 -21.8
UGAMS-26045 9CH203 (Ossabaw Shell Ring) 3830 ± 30 -25.9
UGAMS-26415 35LK3400 (Paisley Five Mile Point Caves (cave 3)) 10290 ± 30
UGAMS-26418 35LK3400 (Paisley Five Mile Point Caves (cave 3)) 10833 ± 59
UGAMS-26420 35LK3400 (Paisley Five Mile Point Caves (cave 3)) 10210 ± 30
UGAMS-26599 8PB48 (Big Mound City) 2160 ± 25 -24.8
UGAMS-26600 8PB48 (Big Mound City) 1730 ± 20 -26.9
UGAMS-26675 34BV176 (Bull Creek I) 9108 ± 26 -8.8
UGAMS-26742 385 ± 20 -9.9
UGAMS-26743 400 ± 20 -8.9
UGAMS-26744 04511.000338 (Sanford Corners) NY 360 ± 20 -8.7
UGAMS-26745 04511.000338 (Sanford Corners) NY 390 ± 20 -8.7
UGAMS-26746 AkGv-14 (Keffer) ON 390 ± 22 -9.58
UGAMS-26746r AkGv-14 (Keffer) ON 318 ± 20 -10.17
UGAMS-26747 AkGv-14 (Keffer) ON 357 ± 22 -9.1
UGAMS-26747r AkGv-14 (Keffer) ON 305 ± 20 -8.52