Lab number Site Province / State Normalized age δ13C (per mil)
ISGS-4973 12HR484 (Knob Creek) IN 6670 ± 70 -24.8
ISGS-4976 39CU586 SD 2050 ± 70 -23.1
ISGS-4978 12HR484 (Knob Creek) IN 5000 ± 70 -26.1
ISGS-4979 12HR484 (Knob Creek) IN 5070 ± 70 -25.3
ISGS-4980 12HR484 (Knob Creek) IN 7170 ± 70 -25.0
ISGS-4981 12HR484 (Knob Creek) IN 6840 ± 70 -25.5
ISGS-4983 12HR484 (Knob Creek) IN 2980 ± 70 -25.1
ISGS-4984 12HR484 (Knob Creek) IN 2280 ± 70 -25.3
ISGS-4985 12HR484 (Knob Creek) IN 3400 ± 70 -25.3
ISGS-4986 48CR5844 (Deerfly Springs) WY 1660 ± 70 -24.1
ISGS-4987 48CR5844 (Deerfly Springs) WY 1680 ± 70 -23.9
ISGS-4988 48CR5844 (Deerfly Springs) WY 5460 ± 70 -27.1
ISGS-4989 48CR5844 (Deerfly Springs) WY 4970 ± 70 -27.4
ISGS-4990 48CR5844 (Deerfly Springs) WY 5450 ± 80 -27.6
ISGS-4991 48CR5844 (Deerfly Springs) WY 170 ± 70 -25.3
ISGS-4994 12HR484 (Knob Creek) IN 6740 ± 90 -24.1
ISGS-4995 12HR484 (Knob Creek) IN 6270 ± 70 -25.0
ISGS-4996 12HR484 (Knob Creek) IN 6780 ± 80 -26.1
ISGS-4997 11JD140 (Lundy) IL 890 ± 70 -26.1
ISGS-4998 11JD140 (Lundy) IL 960 ± 70 -25.9
ISGS-4999 11JD140 (Lundy) IL 940 ± 70 -26.1
ISGS-50
ISGS-5000 39CU586 SD 1520 ± 70 -23.8
ISGS-5001 39CU586 SD 1230 ± 70 -21.9
ISGS-5002 39CU586 SD 1320 ± 70 -23.4
ISGS-5003 39CU586 SD 2040 ± 70 -23.6
ISGS-5004 39CU231 SD 1540 ± 70 -23.9
ISGS-5005 39CU1700 SD 1430 ± 70 -23.3
ISGS-5006 39CU587 SD 1250 ± 70 -24.2
ISGS-5007 39CU2733 SD 2030 ± 70 -23.0