Lab number Site Province / State Normalized age δ13C (per mil)
ISGS-3617 2980 ± 70 -17.1
ISGS-3619 13LA12 (Gast Farm) IA 2000 ± 80 -25.9
ISGS-3621 5980 ± 110
ISGS-3622 1780 ± 70
ISGS-3623 5410 ± 70
ISGS-3624 5340 ± 70
ISGS-3625 3850 ± 80
ISGS-3648 1480 ± 70 -15.2
ISGS-3649 2360 ± 70 -17.2
ISGS-3650 2330 ± 70 -15.2
ISGS-3651 6980 ± 80 -15.5
ISGS-3657 5620 ± 80 -18.4
ISGS-3660 2900 ± 70 -14.9
ISGS-3662 1610 ± 70 -15.5
ISGS-3674 11MN163 (Liverpool Lake) IL 1130 ± 70
ISGS-3675 11MN163 (Liverpool Lake) IL 1020 ± 70
ISGS-3676 11MN163 (Liverpool Lake) IL 1080 ± 80
ISGS-3677 11MN163 (Liverpool Lake) IL 1190 ± 80
ISGS-3678 11MN163 (Liverpool Lake) IL 1250 ± 90
ISGS-3682 11MS621 (Floyd) IL 2820 ± 70
ISGS-3683 11MS621 (Floyd) IL 2850 ± 70
ISGS-3684 11MS621 (Floyd) IL 2890 ± 80
ISGS-3685 11MS621 (Floyd) IL 2850 ± 70
ISGS-3686 11MS621 (Floyd) IL 2810 ± 80
ISGS-3687 11MS621 (Floyd) IL 2830 ± 80
ISGS-3690 11MS621 (Floyd) IL 2790 ± 90
ISGS-3691 11MS621 (Floyd) IL 2990 ± 80
ISGS-37
ISGS-3707 1630 ± 70 -17.2
ISGS-3712 8900 ± 130 -17.6