Lab number Site Province / State Normalized age δ13C (per mil)
ISGS-3964 11BR2 (Baehr-Gust) IL 1740 ± 60
ISGS-3965 11BR2 (Baehr-Gust) IL 1500 ± 50
ISGS-3966 11BR2 (Baehr-Gust) IL 1970 ± 60
ISGS-3967 11BR2 (Baehr-Gust) IL 1560 ± 60
ISGS-3968 11BR2 (Baehr-Gust) IL 1550 ± 50
ISGS-3969 11BR2 (Baehr-Gust) IL 1720 ± 60
ISGS-3970 11BR2 (Baehr-Gust) IL 2000 ± 60
ISGS-3971 11BR2 (Baehr-Gust) IL 1610 ± 50
ISGS-3976 11BR2 (Baehr-Gust) IL 1840 ± 50
ISGS-3977 11BR2 (Baehr-Gust) IL 1690 ± 60
ISGS-3979 11BR2 (Baehr-Gust) IL 1420 ± 50
ISGS-398 11CT95 (Becker Borrow) IL 1160 ± 80 -25.0
ISGS-3982 24670 ± 220
ISGS-399 11CT95 (Becker Borrow) IL 2500 ± 80 -25.0
ISGS-3997 1210 ± 70 -17.3
ISGS-3998 1740 ± 70 -16.4
ISGS-3999 2510 ± 70 -21.2
ISGS-40
ISGS-4000 4310 ± 70 -18.6
ISGS-4001 2850 ± 70 -16.3
ISGS-4006 14MD306 (Lundeen) KS 670 ± 70 -27.2
ISGS-4007 14MD306 (Lundeen) KS 630 ± 70 -25.9
ISGS-4008 14MD306 (Lundeen) KS 630 ± 70 -25.6
ISGS-4009 14MD306 (Lundeen) KS 600 ± 70 -25.3
ISGS-402 14500 ± 150
ISGS-4024 1940 ± 70 -19.3
ISGS-4025 5570 ± 70 -16.7
ISGS-4026 9010 ± 110 -15.8
ISGS-4027 11BU151 (Dunecrest) IL 1870 ± 70
ISGS-4028 11BU151 (Dunecrest) IL 1820 ± 100